Select a community
All Communities
Home > Symptoms > High blood pressure (Hypertension) Symptom Report

See More Symptoms

See all 5918 symptoms in the PatientsLikeMe system shared by patients just like you.

High blood pressure (Hypertension) Symptom Report

Blood pressure is determined by the amount of blood your heart pumps and the amount of resistance to blood flow in your arteries. The more blood your heart pumps and the narrower your arteries, the higher your blood pressure. Read more...Click to read more below


What we've learned

Symptom Severities

High blood pressure (Hypertension) severity pie chart

Treatments Patients Take For High blood pressure (Hypertension)

Treatments Patients Take For High blood pressure (Hypertension)
Reason # Patients Percentage of patients
179 70% Lisinopril: 70%
83 33% Hydrochlorothiazide: 33%
61 24% Blood Pressure: 24%
56 22% Atenolol: 22%
46 18% Metoprolol: 18%
34 13% Amlodipine Besylate: 13%
29 11% Metoprolol Succinate ER: 11%
26 10% Olmesartan: 10%
25 10% Diovan HCT: 10%
25 10% Norvasc: 10%
24 9% Hydrochlorothiazide-Lisinopril: 9%
24 9% Verapamil: 9%
18 7% Clonidine: 7%
17 7% Triamterene-Hydrochlorothiazide: 7%
17 7% Valsartan: 7%
16 6% Losartan: 6%
16 6% Propranolol: 6%
15 6% Enalapril: 6%
14 5% Diltiazem: 5%
13 5% Aspirin: 5%
11 4% Ramipril: 4%
10 4% Blood pressure tablets: 4%
9 4% Micardis HCT: 4%
8 3% Amlodipine-Benazepril: 3%
8 3% Furosemide: 3%
8 3% Hyzaar: 3%
8 3% Irbesartan: 3%
8 3% Telmisartan: 3%
7 3% Benazepril: 3%
7 3% Benicar HCT: 3%
7 3% Bystolic: 3%
7 3% Candesartan cilexetil: 3%
7 3% Irbesartan-Hydrochlorothiazide: 3%
6 2% Lotrel: 2%
6 2% Quinapril: 2%
6 2% Spironolactone: 2%
5 2% Bisoprolol: 2%
5 2% Doxazosin: 2%
5 2% Hydralazine: 2%
4 2% Bisoprolol-Hydrochlorothiazide: 2%
4 2% Carvedilol: 2%
4 2% Clopidogrel: 2%
4 2% Nifedipine: 2%
4 2% Triamterene: 2%
3 1% Atenolol-Chlorthalidone: 1%
3 1% Avoid Caffeine: 1%
3 1% Caduet: 1%
3 1% Labetalol: 1%
3 1% Spironolactone-Hydrochlorothiazide: 1%
3 1% Terazosin: 1%
2 1% Azor: 1%
2 1% Bystolic: 1%
2 1% Chlorthalidone: 1%
2 1% Fosinopril: 1%
2 1% Guanfacine: 1%
2 1% Perindopril: 1%
2 1% Potassium chloride: 1%
2 1% Tekturna: 1%
2 1% Water: 1%
1 0% Atorvastatin: 0%
1 0% Autogenic Training: 0%
1 0% Avoid/reduce sugar: 0%
1 0% Bumetanide: 0%
1 0% Bupropion: 0%
1 0% CoQ10: 0%
1 0% Diet and exercise: 0%
1 0% Dyazide: 0%
1 0% Enalapril-Hydrochlorothiazide: 0%
1 0% Exforge: 0%
1 0% Isosorbide Mononitrate: 0%
1 0% Low Fat Diet: 0%
1 0% Mavik: 0%
1 0% Methyldopa: 0%
1 0% Perazosin HCL: 0%
1 0% Pindolol: 0%
1 0% Plendil: 0%
1 0% Prazosin: 0%
1 0% Prinivil: 0%
1 0% Simvastatin: 0%
1 0% Sular: 0%
1 0% Tenormin: 0%
1 0% Weight loss: 0%

Report created on November 21, 2009.