Select a community
All Communities
Home > Symptoms > Stiffness/Spasticity Symptom Report

See More Symptoms

See all 5852 symptoms in the PatientsLikeMe system shared by patients just like you.

Stiffness/Spasticity Symptom Report

Spasticity is a disorder of the central nervous system in which certain muscles continually receive a message to tighten and contract. This causes stiffness or tightness of the muscles and interferes with gait and movement, and sometimes speech. Read more...Click to read more below


What we've learned

Symptom Severities

Stiffness/Spasticity severity pie chart

Treatments Patients Take For Stiffness/Spasticity

Treatments Patients Take For Stiffness/Spasticity
Reason # Patients Percentage of patients
Baclofen 1189 10% Baclofen: 10%
Tizanidine HCl 335 3% Tizanidine HCl: 3%
Walking Stick/Cane 267 2% Walking Stick/Cane: 2%
Handicapped parking permit 167 1% Handicapped parking permit: 1%
Range of Motion Exercises 140 1% Range of Motion Exercises: 1%
Gabapentin 130 1% Gabapentin: 1%
Clonazepam 120 1% Clonazepam: 1%
Diazepam 113 1% Diazepam: 1%
Massage Therapy 104 1% Massage Therapy: 1%
Stretching 100 1% Stretching: 1%
Physical Therapy (PT) 89 1% Physical Therapy (PT): 1%
Cyclobenzaprine 80 1% Cyclobenzaprine: 1%
Physical Exercise 64 1% Physical Exercise: 1%
Walker 57 0% Walker: 0%
Yoga 52 0% Yoga: 0%
Ibuprofen 51 0% Ibuprofen: 0%
Carbidopa-Levodopa 47 0% Carbidopa-Levodopa: 0%
Baclofen Intrathecal 44 0% Baclofen Intrathecal: 0%
Cannabis 43 0% Cannabis: 0%
Wheelchair (powered) 42 0% Wheelchair (powered): 0%
Carisoprodol 36 0% Carisoprodol: 0%
Magnesium 35 0% Magnesium: 0%
Wheelchair (manual) 34 0% Wheelchair (manual): 0%
Physiotherapy 33 0% Physiotherapy: 0%
Skelaxin 28 0% Skelaxin: 0%
Ropinirole 27 0% Ropinirole: 0%
Methylprednisolone 25 0% Methylprednisolone: 0%
Motorized scooter/chair 25 0% Motorized scooter/chair: 0%
Ankle-Foot Orthosis AFO 24 0% Ankle-Foot Orthosis AFO: 0%
Hand splints 23 0% Hand splints: 0%
Glatiramer acetate 22 0% Glatiramer acetate: 0%
Swimming and weightlifting 21 0% Swimming and weightlifting: 0%
Amantadine 20 0% Amantadine: 0%
Pregabalin 20 0% Pregabalin: 0%
Chiropractic 19 0% Chiropractic: 0%
Pramipexole 18 0% Pramipexole: 0%
Rolling Walker 18 0% Rolling Walker: 0%
Swimming 18 0% Swimming: 0%
Heating Pad-Hot Packs 17 0% Heating Pad-Hot Packs: 0%
Carbidopa-Levodopa CR 16 0% Carbidopa-Levodopa CR: 0%
Deep Tissue Massage 16 0% Deep Tissue Massage: 0%
Walking 15 0% Walking: 0%
Glucosamine Chondroitin 14 0% Glucosamine Chondroitin: 0%
Occupational therapy 14 0% Occupational therapy: 0%
Quinine 14 0% Quinine: 0%
Acupuncture 13 0% Acupuncture: 0%
Hot showers 13 0% Hot showers: 0%
Interferon beta-1a SubQ injection 13 0% Interferon beta-1a SubQ injection: 0%
Lorazepam 13 0% Lorazepam: 0%
Rasagiline 13 0% Rasagiline: 0%
Topiramate 13 0% Topiramate: 0%
Tramadol 13 0% Tramadol: 0%
4-Aminopyridine (4-AP) 12 0% 4-Aminopyridine (4-AP): 0%
Duloxetine 12 0% Duloxetine: 0%
Methocarbamol 12 0% Methocarbamol: 0%
Naltrexone 12 0% Naltrexone: 0%
Alprazolam 11 0% Alprazolam: 0%
Omega 3 Fish Oil 11 0% Omega 3 Fish Oil: 0%
Prednisone 11 0% Prednisone: 0%
Shower/Tub Chair 11 0% Shower/Tub Chair: 0%
Botulinum Toxin Type A 10 0% Botulinum Toxin Type A: 0%
Calcium 10 0% Calcium: 0%
Aquatic (Water) Exercises 9 0% Aquatic (Water) Exercises: 0%
Carbidopa-Entacapone-Levodopa 9 0% Carbidopa-Entacapone-Levodopa: 0%
Nabumetone 9 0% Nabumetone: 0%
Carbamazepine 8 0% Carbamazepine: 0%
Dantrolene 8 0% Dantrolene: 0%
Interferon beta-1a IM Injection 8 0% Interferon beta-1a IM Injection: 0%
Lumbar Puncture 8 0% Lumbar Puncture: 0%
Natalizumab 8 0% Natalizumab: 0%
Stretches, weights, treadmill, bicycle 8 0% Stretches, weights, treadmill, bicycle: 0%
Amitriptyline 7 0% Amitriptyline: 0%
Deep Brain Stimulation (DBS) 7 0% Deep Brain Stimulation (DBS): 0%
Home modification (Ramp, Lift) 7 0% Home modification (Ramp, Lift): 0%
Lift chair 7 0% Lift chair: 0%
motorized recliner 7 0% motorized recliner: 0%
Naproxen 7 0% Naproxen: 0%
Potassium 7 0% Potassium: 0%
Riluzole 7 0% Riluzole: 0%
Steroid IV Infusion 7 0% Steroid IV Infusion: 0%
Assistive Technology 6 0% Assistive Technology: 0%
Celebrex 6 0% Celebrex: 0%
CoQ10 Coenzyme Q10 6 0% CoQ10 Coenzyme Q10: 0%
Hospital Bed 6 0% Hospital Bed: 0%
Interferon beta-1b SubQ Injection 6 0% Interferon beta-1b SubQ Injection: 0%
Levetiracetam 6 0% Levetiracetam: 0%
Potassium chloride 6 0% Potassium chloride: 0%
Stationary Bicycle 6 0% Stationary Bicycle: 0%
Calcium plus Vitamin D 5 0% Calcium plus Vitamin D: 0%
Entacapone 5 0% Entacapone: 0%
Hydrocodone 5 0% Hydrocodone: 0%
Rotigotine 5 0% Rotigotine: 0%
Selegiline 5 0% Selegiline: 0%
Clonidine 4 0% Clonidine: 0%
Dronabinol 4 0% Dronabinol: 0%
Electrical Stimulation 4 0% Electrical Stimulation: 0%
Knee and ankle brace 4 0% Knee and ankle brace: 0%
MRI 4 0% MRI: 0%
Piroxicam 4 0% Piroxicam: 0%
Reflexology 4 0% Reflexology: 0%
Shower/tub chair with transfer bench 4 0% Shower/tub chair with transfer bench: 0%
Trileptal 4 0% Trileptal: 0%
Vitamin B 4 0% Vitamin B: 0%
Vitamin D 4 0% Vitamin D: 0%
Aspirin 3 0% Aspirin: 0%
Calcium and Magnesium 3 0% Calcium and Magnesium: 0%
Calcium, Magnesium and Zinc 3 0% Calcium, Magnesium and Zinc: 0%
Creatine Monohydrate 3 0% Creatine Monohydrate: 0%
Driving controls 3 0% Driving controls: 0%
Folic Acid 3 0% Folic Acid: 0%
Glucosamine 3 0% Glucosamine: 0%
Hydrocodone-Acetaminophen 3 0% Hydrocodone-Acetaminophen: 0%
Steroid Injections 3 0% Steroid Injections: 0%
Tai Chi 3 0% Tai Chi: 0%
Vitamin E 3 0% Vitamin E: 0%
Alexander Technique 2 0% Alexander Technique: 0%
Apomorphine 2 0% Apomorphine: 0%
Back Brace 2 0% Back Brace: 0%
Diclofenac 2 0% Diclofenac: 0%
Dollar Store Brand Ibuprofen 2 0% Dollar Store Brand Ibuprofen: 0%
Flax Seed Oil capsules 2 0% Flax Seed Oil capsules: 0%
Gabitril 2 0% Gabitril: 0%
Icy Hot 2 0% Icy Hot: 0%
Kirkland Ibuprofen 2 0% Kirkland Ibuprofen: 0%
Meloxicam 2 0% Meloxicam: 0%
Neck brace 2 0% Neck brace: 0%
Orphenadrine 2 0% Orphenadrine: 0%
Orthotics 2 0% Orthotics: 0%
Oxycodone-Acetaminophen 2 0% Oxycodone-Acetaminophen: 0%
Phenytoin 2 0% Phenytoin: 0%
Primidone 2 0% Primidone: 0%
Relaxation Techniques 2 0% Relaxation Techniques: 0%
Tempur-Pedic sleep system 2 0% Tempur-Pedic sleep system: 0%
Tolterodine 2 0% Tolterodine: 0%
Tub transfer bench 2 0% Tub transfer bench: 0%
Apple Cider Vinegar (ACV) 1 0% Apple Cider Vinegar (ACV): 0%
Augmentative Speech Device 1 0% Augmentative Speech Device: 0%
Avoid eating nuts 1 0% Avoid eating nuts: 0%
Avoid Red Meat 1 0% Avoid Red Meat: 0%
Baclofen Implanted Pump 1 0% Baclofen Implanted Pump: 0%
Best Bet Diet 1 0% Best Bet Diet: 0%
BiPAP Humidifier 1 0% BiPAP Humidifier: 0%
Biperiden 1 0% Biperiden: 0%
Boniva 1 0% Boniva: 0%
Carbidopa 1 0% Carbidopa: 0%
CellCept 1 0% CellCept: 0%
Cervical Traction 1 0% Cervical Traction: 0%
Citracal plus Vitamin D 1 0% Citracal plus Vitamin D: 0%
CO2 drinks (beer, cola etc) 1 0% CO2 drinks (beer, cola etc): 0%
Coral calcium 1 0% Coral calcium: 0%
Cortisone Injection 1 0% Cortisone Injection: 0%
Cough assist vest 1 0% Cough assist vest: 0%
Cyproheptadine 1 0% Cyproheptadine: 0%
Diamox 1 0% Diamox: 0%
Diphenhydramine 1 0% Diphenhydramine: 0%
Enbrel 1 0% Enbrel: 0%
Equate Acetaminophen 1 0% Equate Acetaminophen: 0%
Equate Ibuprofen 1 0% Equate Ibuprofen: 0%
Evening Primrose Oil 1 0% Evening Primrose Oil: 0%
Feldenkrais Awareness Through Movement 1 0% Feldenkrais Awareness Through Movement: 0%
Fluoxetine 1 0% Fluoxetine: 0%
Functional Electronic Stimulation 1 0% Functional Electronic Stimulation: 0%
Gelsemium-Homaccord 1 0% Gelsemium-Homaccord: 0%
Heat avoidance 1 0% Heat avoidance: 0%
Hydrotherapy (water therapy) 1 0% Hydrotherapy (water therapy): 0%
Jamieson Vitamin C Slow Release 1 0% Jamieson Vitamin C Slow Release: 0%
Lamotrigine 1 0% Lamotrigine: 0%
Leg braces 1 0% Leg braces: 0%
Levodopa-Benserazide 1 0% Levodopa-Benserazide: 0%
Lidocaine Transdermal 1 0% Lidocaine Transdermal: 0%
Lift 1 0% Lift: 0%
Limptar 1 0% Limptar: 0%
Mannatech Ambrotose AO 1 0% Mannatech Ambrotose AO: 0%
Meclizine 1 0% Meclizine: 0%
meprobamate 1 0% meprobamate: 0%
Mezereum 30C 1 0% Mezereum 30C: 0%
MonaVie Juice 1 0% MonaVie Juice: 0%
Multivitamins 1 0% Multivitamins: 0%
Myer's Cocktail 1 0% Myer's Cocktail: 0%
Myofascial release 1 0% Myofascial release: 0%
Nature's Life Vitamin D 1 0% Nature's Life Vitamin D: 0%
Neuromuscular massage 1 0% Neuromuscular massage: 0%
Non-invasive Ventilator 1 0% Non-invasive Ventilator: 0%
Not Driving 1 0% Not Driving: 0%
Osteopathy 1 0% Osteopathy: 0%
Parafon forte 1 0% Parafon forte: 0%
Pfrimmer Massage 1 0% Pfrimmer Massage: 0%
Phenol 1 0% Phenol: 0%
Pool Exercise 1 0% Pool Exercise: 0%
Quinine benzoate-thiamin chlorhydrate 1 0% Quinine benzoate-thiamin chlorhydrate: 0%
Reiki therapy 1 0% Reiki therapy: 0%
Resistance Exercise 1 0% Resistance Exercise: 0%
Rivastigmine 1 0% Rivastigmine: 0%
Segway 1 0% Segway: 0%
Soma Compound with Codeine 1 0% Soma Compound with Codeine: 0%
Spironolactone 1 0% Spironolactone: 0%
Stationary bicycle/aerobics 1 0% Stationary bicycle/aerobics: 0%
Stop high-fat dairy 1 0% Stop high-fat dairy: 0%
Super Orti Vite 1 0% Super Orti Vite: 0%
SuperPole System 1 0% SuperPole System: 0%
Tonic Water with Quinine 1 0% Tonic Water with Quinine: 0%
Trihexyphenidyl 1 0% Trihexyphenidyl: 0%
Urinary Catheter 1 0% Urinary Catheter: 0%
Vitamin B3 (Niacin) 1 0% Vitamin B3 (Niacin): 0%
Vitamin B6 (pyridoxine) 1 0% Vitamin B6 (pyridoxine): 0%
Vitamin B Complex 1 0% Vitamin B Complex: 0%
Vitamin C 1 0% Vitamin C: 0%
Weight training 1 0% Weight training: 0%
Whole Foods Vitamin D 1 0% Whole Foods Vitamin D: 0%
Wrist and Thumb Braces 1 0% Wrist and Thumb Braces: 0%
Zolpidem 1 0% Zolpidem: 0%
Zonisamide 1 0% Zonisamide: 0%

Report created on November 07, 2009.