See all 5859 symptoms in the PatientsLikeMe system shared by patients just like you.
tremor is experienced by members of the PatientsLikeMe community.
Share what you know about tremor in our forum.
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Carbidopa-Levodopa | 18 | 225% | |
| Pramipexole | 18 | 225% | |
| Ropinirole | 11 | 138% | |
| Propranolol | 7 | 88% | |
| Trihexyphenidyl | 5 | 63% | |
| Clonazepam | 4 | 50% | |
| Diazepam | 2 | 25% | |
| Amantadine | 1 | 13% | |
| Baclofen | 1 | 13% | |
| Carbidopa-Levodopa CR | 1 | 13% | |
| Deep Brain Stimulation (DBS) | 1 | 13% | |
| Lorazepam | 1 | 13% | |
| Physical Exercise | 1 | 13% | |
| Pregabalin | 1 | 13% | |
| Rasagiline | 1 | 13% | |
| Rotigotine | 1 | 13% | |
| Selegiline | 1 | 13% |
Report created on November 07, 2009.