See all 5859 symptoms in the PatientsLikeMe system shared by patients just like you.
Seasonal allergies result from exposure to airborne substances (such as pollens) that appear only during certain times of the year. Seasonal allergies cause itchy skin, a runny nose, watery and bloodshot eyes, and sneezing.
Read more...
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Cetirizine HCl | 24 | 44% | |
| Fluticasone | 16 | 30% | |
| Loratadine | 16 | 30% | |
| Fexofenadine | 13 | 24% | |
| Diphenhydramine | 8 | 15% | |
| Nasonex | 6 | 11% | |
| Azelastine | 3 | 6% | |
| Montelukast | 3 | 6% | |
| Clarinex | 2 | 4% | |
| Proventil HFA | 2 | 4% | |
| Actifed Cold & Allergy | 1 | 2% | |
| Ala-Hist | 1 | 2% | |
| Budesonide | 1 | 2% | |
| Claritin-D 24 Hour | 1 | 2% | |
| Fluticasone-Salmeterol | 1 | 2% | |
| Honey | 1 | 2% | |
| Ipratropium | 1 | 2% | |
| Levocetirizine | 1 | 2% | |
| Triamcinolone | 1 | 2% | |
| Veramyst | 1 | 2% |
Report created on November 07, 2009.