See all 5858 symptoms in the PatientsLikeMe system shared by patients just like you.
Sensation of unpleasant feeling indicating potential or actual damage to some body structure felt all over, or throughout the body.
Read more...
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Tramadol | 50 | 68% | |
| Duloxetine | 46 | 62% | |
| Memory foam mattress | 44 | 59% | |
| Ibuprofen | 24 | 32% | |
| Propoxyphene-Acetaminophen | 14 | 19% | |
| Prednisone | 9 | 12% | |
| Hydrotherapy (water therapy) | 8 | 11% | |
| Electrical Stimulation | 6 | 8% | |
| Hydromorphone | 5 | 7% | |
| Ice or Cold Packs | 5 | 7% | |
| Naproxen sodium OTC | 4 | 5% | |
| Tizanidine HCl | 4 | 5% | |
| Cyclobenzaprine | 2 | 3% | |
| Pregabalin | 2 | 3% | |
| Hydrocodone-Acetaminophen | 1 | 1% | |
| Oxycodone-Acetaminophen | 1 | 1% | |
| Topricin | 1 | 1% |
Report created on November 07, 2009.