Already a member? Sign in
Category: Prescription Drugs
| Purpose | # of patients |
# of patients with evaluations
Efficacy
|
Major | Moderate | Slight | None | Can’t tell |
|---|---|---|---|---|---|---|---|
| Allergic Rhinitis | 3 | 0 | |||||
| Perennial Allergy | 2 | 0 | |||||
| Rhinitis (nasal inflammation) | 2 | 0 | |||||
| Difficulty breathing at night | 1 | 0 | |||||
| Allergies | 1 | 0 | |||||
| Seasonal allergy symptoms | 1 | 0 |
See all 9 patients currently taking Omnaris
Mouse over the table for more information
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Expense | 1 | ||
| Side effects too severe | 1 | ||
| Change in health plan coverage | 1 |
See more information, including instructions, precautions, side effects, and interactions.
Report created on May 23, 2012.