Already a member? Sign in
See all 7092 symptoms in the PatientsLikeMe system shared by patients just like you.
Sensation of unpleasant feeling indicating potential or actual damage to some body structure felt in either one or both upper limbs, including hands.
|
Severe
|
31 | |
|---|---|---|
|
Moderate
|
36 | |
|
Mild
|
24 | |
|
None
|
14 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Rest breaks at work | 3 | ||
| MRI Neck | 3 | ||
| Quit working | 3 | ||
| Motrin | 2 | ||
| Prolotherapy | 2 | ||
| Carpel Tunnel Wrist Braces | 2 | ||
| Advil | 1 | ||
| Ibuprofen Prescription | 1 | ||
| 3TC | 1 | ||
| Piroxicam | 1 | ||
| Relafen | 1 | ||
| Cervical pillow | 1 | ||
| MRI Cervical Spine | 1 | ||
| Trigger Point Injections | 1 | ||
| Prednisone | 1 | ||
| Betaseron | 1 | ||
| Electromyography EMG | 1 | ||
| Edronax | 1 | ||
| Tylenol with Codeine #3 | 1 | ||
| Muscle Rub | 1 | ||
| Tylenol Extra Strength Rapid Release | 1 |
Report created on February 11, 2012.