Already a member? Sign in
See all 7270 symptoms in the PatientsLikeMe system shared by patients just like you.
Mobility is the state of being in motion.
|
Severe
|
34 | |
|---|---|---|
|
Moderate
|
22 | |
|
Mild
|
6 | |
|
None
|
3 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Wheelchair (manual) | 10 | ||
| Wheelchair (powered) | 10 | ||
| Shower/tub chair with transfer bench | 8 | ||
| Mobility scooter | 6 | ||
| Motorized scooter/chair | 6 | ||
| Swimming | 6 | ||
| Permobil C300 | 6 | ||
| Walker | 5 | ||
| Rollator | 5 | ||
| Handicap/Disability Parking Permit | 5 | ||
| Invacare Power Wheelchair | 5 | ||
| Hoveround | 4 | ||
| Quickie | 4 | ||
| Permobil C500 | 4 | ||
| Ramp Van | 3 | ||
| Invacare SP Power Wheelchair | 3 | ||
| Pride Mobility | 3 | ||
| Hydrotherapy (water therapy) | 3 | ||
| Manual fold up | 2 | ||
| Home modification (Ramp, Lift) | 2 | ||
| Electronic Hospital Bed | 2 | ||
| Invacare Ranger X | 2 | ||
| Invacare Custom Power Chair | 2 | ||
| Permobil | 2 | ||
| Trapeze | 2 | ||
| Physiotherapy | 2 | ||
| Quantum 6000 | 2 | ||
| ROLL-X Walker | 2 | ||
| Lift chair | 2 | ||
| Quantum 6000Z Power Wheel Chair | 2 |
Report created on May 20, 2012.