Already a member? Sign in
See all 7092 symptoms in the PatientsLikeMe system shared by patients just like you.
Labored or difficult breathing is associated with a variety of disorders, indicating inadequate ventilation or low blood oxygen or a subjective experience of breathing discomfort.
|
Severe
|
76 | |
|---|---|---|
|
Moderate
|
154 | |
|
Mild
|
121 | |
|
None
|
57 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| BiPAP w/humidifier | 57 | ||
| Albuterol Inhaler | 24 | ||
| BiPAP | 23 | ||
| Advair Diskus | 22 | ||
| Tracheostomy | 16 | ||
| Nebulizer Treatment device | 13 | ||
| Albuterol | 13 | ||
| Oxygen Therapy | 11 | ||
| Hospital Bed | 8 | ||
| Pulmonary (lung) Function Tests | 6 | ||
| Non-invasive Ventilator | 5 | ||
| Flovent HFA | 5 | ||
| Combivent | 5 | ||
| CoughAssist Mechanical Insufflator-Exsufflator | 5 | ||
| Ventolin HFA | 5 | ||
| Pulmonetic LTV 950 | 5 | ||
| BiPAP AVAPS | 4 | ||
| Singulair | 4 | ||
| BiPAP w/humidifier and oxygen concentrator | 4 | ||
| Trilogy 100 | 4 | ||
| Nasacort AQ | 3 | ||
| Bivona Trach Tube | 3 | ||
| Advair HFA | 3 | ||
| Permobil C300 | 2 | ||
| Nasal Spray | 2 | ||
| Xopenex | 2 | ||
| X-rays | 2 | ||
| Prednisone | 2 | ||
| Respironics | 2 | ||
| Ipratropium-Albuterol | 2 |
Report created on February 11, 2012.