Already a member? Sign in
See all 7271 symptoms in the PatientsLikeMe system shared by patients just like you.
Insomnia refers to a variety of difficulties in obtaining a full, restful night's sleep. Patients suffering from insomnia may have difficulty falling asleep or staying asleep, may wake up frequently during the night, or wake up earlier in the morning than desired.
|
Severe
|
7,533 | |
|---|---|---|
|
Moderate
|
11,721 | |
|
Mild
|
10,952 | |
|
None
|
12,030 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Ambien | 644 | ||
| Trazodone | 617 | ||
| Amitriptyline | 375 | ||
| Clonazepam | 301 | ||
| Seroquel | 249 | ||
| Zolpidem | 242 | ||
| Ambien CR | 219 | ||
| Lunesta | 218 | ||
| Melatonin | 195 | ||
| Temazepam | 160 | ||
| Lorazepam | 134 | ||
| Alprazolam | 93 | ||
| Restoril | 91 | ||
| Klonopin | 83 | ||
| Zopiclone | 77 | ||
| Ativan | 76 | ||
| Rozerem | 67 | ||
| Xanax | 62 | ||
| Quetiapine | 55 | ||
| Mirtazapine | 55 | ||
| Elavil | 49 | ||
| Diphenhydramine | 46 | ||
| Remeron | 44 | ||
| Benadryl | 38 | ||
| Tylenol PM | 34 | ||
| Diazepam | 34 | ||
| Valerian | 32 | ||
| Seroquel XR | 29 | ||
| Tizanidine HCl | 29 | ||
| Valium | 26 |
Report created on May 25, 2012.